COMING SOON TO THIS PAGE!
COMING SOON! Can’t make the meeting? No worries, select the button below and listen into the AARC club meetings live (1st Wednesday night of each month at 7:00PM) in the comfort of your home.
COMING SOON! Listen to the AARC local Auburn, ME local 2M repeater live! Select the blue button below.
COMING SOON! Listen to the new DMR Repeater LIVE! Please select the black button below.
Frequency | Shift/Offset | CTCSS | Location | County | Callsign | Mode |
145.29 | -0.6 MHz | 100.0 / 100.0 | Wales, Oak Hill | Androscoggin | W1PIG | FM |
146.610 | -0.6 MHz | 88.5 / 88.5 | Lewiston, Applesass Hill | Androscoggin | W1NPP | FM Fusion |
146.895 | -0.6 MHz | 103.5 / 103.5 | Livermore | Androscoggin | W1NPP | FM Fusion |
147.225 | +0.6 MHz | 123.0 / 123.0 | Livermore Falls, Moose Hill | Androscoggin | W1BHR | FM |
53.05 | -1.0 MHz | 136.5 | Litchfield | Kennebec | K1AAM | FM |
145.17 | -0.6 MHz | CC12 | Augusta | Kennebec | KQ1L | DMR |
145.24 | -0.6 MHz | CC12 | Sidney, Quaker Hill | Kennebec | KQ1L | DMR |
146.625 | -0.6 MHz | 114.8 / 114.8 | Sidney, Quaker Hill | Kennebec | N1UB | FM Fusion WIRES-X |
146.67 | -0.6 MHz | 100 | Augusta, Sand Hill | Kennebec | KQ1L | FM |
146.7 | -0.6 MHz | CC12 | Litchfield | Kennebec | N1ITR | DMR |
146.76 | -0.6 MHz | 103.5 | Winslow | Kennebec | KD1MM | FM |
146.925 | -0.6 MHz | CC12 100.0 | Waterville, Waterville Fire Station / EOC | Kennebec | KQ1L | FM DMR |
146.955 | -0.6 MHz | 100.0 / 100.0 | Augusta | Kennebec | KA1SHU | FM AllStar |
147.255 | +0.6 MHz | 114.8 / 114.8 | Gardiner, Libby Hill | Kennebec | KB1RAI | FM |
224.72 | -1.6 MHz | Augusta | Kennebec | KQ1L | FM | |
145.39 | -0.6 MHz | 100.0 / 100.0 | Farmington, Mosher Hill | Franklin | W1PIG | FM |
147.18 | +0.6 MHz | 123.0 / 123.0 | Farmington, Mosher Hill | Franklin | W1BHR | FM EchoLink |
449.075 | -5 MHz | 114.8 | Farmington | Franklin | W1IMD | FM |
449.925 | -5 MHz | Farmington | Franklin | W1BHR | FM | |
53.37 | -1.0 MHz | 136.5 | Hiram | Oxford | K1AAM | FM |
145.32 | -0.6 MHz | CC12 | Buckfield, Streaked Mtn | Oxford | K1YFY | DMR |
146.88 | -0.6 MHz | 100.0 / 100.0 | Buckfield, Streaked Mtn | Oxford | K1YFY | FM Fusion |
146.91 | -0.6 MHz | 100 | Rumford, Black Mtn | Oxford | N1BBK | FM |
147.015 | +0.6 MHz | 103.5 / 103.5 | Hiram, Peaked Pass Mtn | Oxford | K1AAM | FM |
147.12 | +0.6 MHz | 136.5 / 136.5 | Norway, Pike Hill | Oxford | W1OCA | FM |
224.62 | -1.6 MHz | 103.5 | Hebron | Oxford | W1IF | FM |
442.2 | +5 MHz | 82.5 | Hiram | Oxford | W6BZ | FM |
449.025 | -5 MHz | 82.5 | Woodstock | Oxford | W1IMD | FM |
ANDY Club Net
The Androscoggin Amateur Radio Club meets on frequency 146.610 (88.5) once a week at 7:00PM on Thursday nights.
ARES / RACES Net
The ARES / RACES Net meets on Frequency 146.610 (88.5) once a week on Thursday nights at 7:30PM.
OTHER NETS
If you would like to announce other nets on this page, please send a message to any club officers or staff.